Expensive Trip? Call Deanna, Kim or Steve at 888-407-3854 or 507-214-3854 for the right Travel Insurance advice from the most recommended travel insurance website in the USA. M-F 9am - 6pm ET, Sat Noon - 3pm, Sun 2 - 4pm | |
Home | Geo-Blue | MedjetAssist | Travel Guard Essential | Travel Insured Edge | |
Click here for Steve's Coronavirus and Travel Insurance page with Q & A's | Steve's Blog * Click here to find out what you can do with your policy if your trip's affected by the Coronavirus * |
The Travel Insured Edge
|
This is a long page – You get lots of information and prices. The prices on this page are for anyone except MO, NY, OR, PA or WA residents. |
You may have coverage due to the Coronavirus outbreak |
If you are receiving a full refund or travel credit due to the Coronavirus, your Travel Insured policy dates can be adjust the dates on your policy. Click here to learn what you can do with your Travel Insured policy. |
Travel Insurance Claim Paid in Full for Jon from Massachusetts: I wanted to follow up with you on your very helpful telephone calls as it relates to the claim that we ended up filing with Travel Insured. Thanks to all of the details about the fine print on your web site (and the advice you gave me on the phone the Friday before when the storm was coming in)… Click here to read Jon’s entire letter with all the details. |
Click here if you are looking for the Travel Insured Worldwide Trip Protector plan
The Travel Insured Edge Plan has its strengths & quibbles: |
|
Why Buy It? | Quibbles |
The Travel Insured Edge plan has $10,000 Primary Medical & $100,000 Emergency Medical Transportation coverage | The Travel Insured Edge plan does not cover pre-existing medical conditions nor Financial Default |
You can double the Travel Insured Edge plan’s Medical to $20,000 for $27 per person | The maximum trip cost you can cover is $30,000 per person maximum |
Travel Insured can advance payment to a medical facility if needed to secure Your admission | The Medical coverage ends when you return home |
Each child under 18 is $11 with a related adult on the same policy | Travel Insured Edge plan’s maximum trip length is 30 days |
You have up to 14 calendar days after your initial trip deposit date to get “Cancel For Work Reasons” coverage for $26 per person. See the details. | |
Travel Insured Edge plans have a 60 day Pre-existing Condition Lookback Period | |
You have a 14 day Free Look Period | |
Everyone with the same itinerary is considered a traveling companion | |
Travel to Cuba is covered if you are going for an allowed reason | |
If you want the Travel Insured Edge plan, click here for Travel Insured Edge’s secure online order form. You may call us toll free at 1-888-407-3854 to order over the telephone, too. |
The Travel Insured Edge plan can cover you with up to $20,000 Primary Medical insurance and $100,000 Emergency Medical Evacuation. 14 day money back satisfaction guarantee. Available to any US resident.
Travel Insured Edge’s Certificates of Coverage |
|
Most States’ Edge plan Certificate | Illinois Residents |
Indiana Residents | Montana Residents |
New Hampshire Residents | |
A brief description is below. For complete coverage, terms, conditions and exclusions, select the desired Travel Insured Certificate of Coverage. You can view or download Travel Insured’s Certificates with the free Adobe Acrobat Reader. |
The Travel Insured Travel Insured Edge Plan covers: |
||
Plan Name | Trip Protector Edge | |
Secure online order form link (you don’t pay extra fees using us) | Travel Insured’s secure online order form – you need to call us at 1-888-407-3854 if your per person trip cost exceeds $25,000 to get quotes on, or to order other plans that can cover your full trip cost. | |
Money Back Guarantee | 14 days | |
Trip Cancellation | Up to the insured amount | |
Trip Interruption | Up to the insured amount | |
Primary Medical | $10,000 ($750 dental sublimit) Or add $10,000 medical for just $27 per person |
|
Emergency Medical Transportation | $100,000 | |
Pre-Existing Condition Lookback Period | 60 Days (travelers, co-travelers & family members) | |
Travel Baggage | $750 ($250 per item / $500 combined) | |
Baggage Delay | $200 (after 12 hours) | |
Trip Delay | $300 after 12 hours / $100 per day | |
Missed Tour or Cruise Connection | $300 after 12 hours en route to cruise or tour | |
Damage To Your Rental Car | $25,000 for $8 per day only if included when policy is purchased | |
Up to $1,000,000 Optional Flight Insurance Upgrade | $9 for $100,000 $20 for $250,000 $42 for $500,000 $56 for $1,000,000 |
|
24-hour Assistance Services | Included | |
Terrorist Incident coverage in Itinerary City | “A Terrorist Incident that occurs in a city listed on the itinerary of Your Covered Trip and within 30 days prior to Your Scheduled Departure Date. The Terrorist Incident must occur after the Effective Date of Your Trip Cancellation Coverage.” | |
More Details | • Children age 17 & under are insured for $11 for each related adult 18 or older on the same policy | |
Insurance Underwriter | United States Fire Insurance Company (A Rated) | |
Secure online order link (you don’t pay extra fees using us) | Travel Insured’s secure online order form – Higher per person trip cost? Get side by side quotes on plans that can cover your full trip cost if your per person trip cost exceeds $10,000. |
Here’s How Travel Insured’s Optional
|
Ready to Order? It’s easy (and safe) to order online or over the telephone – just call Deanna, Kim or Steve toll free at 1-888-407-3854 or 816-282-6858.
Take note of this important Worldwide Trip Protector Edge plan pricing information:
Travel Insured’s Worldwide Trip Protector Edge Prices:For all States except MO, NY, OR, PA, and WA |
||||||||
Per Person Trip Cost |
Ages 0-17 with Adult |
Ages 0-34 |
Ages 35-58 |
Ages 59-65 |
Ages 66-70 |
Ages 71-80 |
Ages 81-85 |
Ages 86 + |
$1-250 | $11 | $23 | $34 | $37 | $43 | $53 | $90 | $97 |
$251-500 | $11 | $25 | $39 | $40 | $49 | $60 | $93 | $103 |
$501-1,000 | $11 | $40 | $53 | $58 | $76 | $95 | $137 | $164 |
$1,001-1,500 | $11 | $55 | $74 | $79 | $103 | $148 | $181 | $222 |
$1,501-2,000 | $11 | $72 | $95 | $106 | $142 | $200 | $227 | $284 |
$2,001-2,500 | $11 | $90 | $113 | $130 | $169 | $237 | $279 | $348 |
$2,501-3,000 | $11 | $105 | $135 | $153 | $221 | $276 | $321 | $411 |
$3001-3,500 | $11 | $127 | $148 | $182 | $253 | $316 | $379 | $474 |
$3,501-4,000 | $11 | $141 | $164 | $200 | $290 | $364 | $439 | $534 |
$4,001-4,500 | $11 | $161 | $181 | $253 | $321 | $409 | $506 | $602 |
$4,501-5,000 | $11 | $180 | $199 | $281 | $351 | $453 | $568 | $658 |
$5,001-5,500 | $11 | $206 | $237 | $313 | $405 | $508 | $632 | $735 |
$5,501-6,000 | $11 | $231 | $267 | $334 | $453 | $552 | $705 | $802 |
$6,001-6,500 | $11 | $252 | $296 | $370 | $495 | $596 | $772 | $865 |
$6,501-7,000 | $11 | $272 | $319 | $399 | $529 | $640 | $835 | $930 |
$7,001-8,000 | $11 | $297 | $346 | $446 | $599 | $727 | $935 | $1057 |
$8,001-9,000 | $11 | $333 | $375 | $493 | $667 | $815 | $1036 | $1185 |
$9,001-10,000 | $11 | $368 | $399 | $546 | $736 | $908 | $1147 | $1,315 |
$10,001-11,000 | $11 | $406 | $440 | $602 | $812 | $1002 | $1265 | $1450 |
$11,001-12,000 | $11 | $443 | $482 | $659 | $888 | $1095 | $1383 | $1586 |
$12,001-13,000 | $11 | $481 | $523 | $715 | $963 | $1189 | $1501 | $1721 |
$13,001-14,000 | $11 | $519 | $564 | $771 | $1039 | $1283 | $1620 | $1857 |
$14,001-15,000 | $11 | $557 | $605 | $828 | $1115 | $1376 | $1738 | $1992 |
$15,001-16,000 | $11 | $595 | $646 | $884 | $1191 | $1470 | $1856 | $2128 |
$16,001-17,000 | $11 | $633 | $687 | $940 | $1267 | $1563 | $1974 | $2263 |
$17,001-18,000 | $11 | $671 | $728 | $996 | $1343 | $1657 | $2092 | $2399 |
$18,001-19,000 | $11 | $708 | $769 | $1053 | $1418 | $1751 | $2210 | $2534 |
$19,001-20,000 | $11 | $746 | $810 | $1109 | $1494 | $1844 | $2329 | $2670 |
$20,001-21,000 | $11 | $784 | $852 | $1165 | $1570 | $1938 | $2447 | $2805 |
$21,001-22,000 | $11 | $822 | $893 | $1221 | $1646 | $2031 | $2565 | $2941 |
$22,001-23,000 | $11 | $860 | $934 | $1278 | $1722 | $2125 | $2683 | $3076 |
$23,001-24,000 | $11 | $898 | $975 | $1334 | $1797 | $2218 | $2801 | $3212 |
$24,001-25,000 | $11 | $936 | $1016 | $1390 | $1873 | $2312 | $2919 | $3347 |
Click here to go to the Travel Insured’s secure online order form – you need to call us toll-free at 1-888-407-3854 if your per person trip cost exceeds $25,000 to get quotes on, or to order other plans that can cover your full trip cost.
Ready to Order? It’s easy (and safe) to order online or over the telephone – just call Deanna, Kim or Steve toll free at 1-888-407-3854 or 816-282-6858.
Our Other information Pages: |
BasicTravelinsurance.com is a division of TripInsuranceStore.com
Since Jan. 2005 | ||
Easily Contact BasicTravelinsurance.com via email: steve [at] tripinsurancestore.com |
TripInsuranceStore.com
Local: 816-282-6858
Toll free: 1-888-407-3854
Office hours: (Eastern Time Zone)
Monday - Friday: 8:30 am - 6 pm
Saturday: Noon - 4 pm
Sunday: 2 - 4 pm
- We'll call you back if we miss your call
We have multiple phone lines so you will reach Deanna, Kim or Steve live. Call back if our lines are busy. If you get our voicemail, leave a message - we return all calls promptly.
Recommend this page |